Building | CP | Pop |
Woodcutter | 6 | 16 |
Clay Pit | 6 | 16 |
Iron Mine | 6 | 21 |
Cropland | 6 | 5 |
Sawmill | 2 | 12 |
Brickyard | 2 | 11 |
Iron Foundry | 2 | 18 |
Grain Mill | 2 | 11 |
Bakery | 2 | 12 |
Warehouse | 38 | 30 |
Granary | 38 | 30 |
Smithy | 77 | 62 |
Tournament Square | 38 | 30 |
Main Building | 77 | 41 |
Rally Point | 38 | 30 |
Marketplace | 115 | 62 |
Embassy | 153 | 51 |
Barracks | 38 | 62 |
Stable | 77 | 72 |
Workshop | 115 | 51 |
Academy | 153 | 62 |
Cranny | 6 | 5 |
Town Hall | 192 | 62 |
Residence | 77 | 30 |
Palace | 192 | 30 |
Treasury | 230 | 62 |
Trade Office | 115 | 51 |
Great Barracks | 38 | 62 |
Great Stable | 77 | 72 |
City Wall | 38 | 20 |
Earth Wall | 38 | 20 |
Palisade | 38 | 20 |
Stonemason's Lodge | 38 | 41 |
Brewery | 25 | 38 |
Trapper | 38 | 62 |
Hero's Mansion | 38 | 41 |
Great Warehouse | 38 | 30 |
Great Granary | 38 | 30 |
Wonder of the World | 0 | 550 |
Horse Drinking Trough | 115 | 72 |
luni, 18 ianuarie 2016
Travian population culture points chart table
Abonați-vă la:
Postare comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu